ARCHITECTURAL DESIGN TECHNOLOGY
This programme has been design to provide a two year (4 Semesters) full-time Associate Degree in Architectural Design Technology. This course is intended to provide the Students with the necessary skills as indicated in the list of objectives below and is applied to buildings not exceeding three story’s with a minimum area of 100m2 and should include domestic, industrial, storage and business premises.
ENTRY REQUIREMENTS
- CSEC Mathematics (Grade I, II, or III) or its equivalence
- CSEC English Language (Grade I, II, or III) or its equivalence
- CSEC Technical Drawing (Grade I, II, or III) or its equivalence
- NVQ in the related field** OR
- CVQ Level 2 in Architecture Design Technology OR
- CVQ Level 2 in Construction Management OR
- Special consideration will be given to mature students (over 25) under the College Mature Student Clause. These candidates will be required to complete a professional development portfolio, which will serve as documented evidence of their prior knowledge experience(s).
AWARDS: CFBC Associate Degree in Architectural Design Technology.
To obtain a CFBC Degree in Architectural Design Technology, candidates will be required to successfully complete all courses.
DELIVERY SCHEDULE
YEAR I SEMESTER I | |||
AHDT1007 | Architectural History | None | 2 |
DRAW1002 | Construction Drawing I | None | 3 |
TVTM1001 | Technical Math I | Fundamental Math / CSEC | 3 |
AHDT1002 | Construction Technology I | None | 3 |
AHDT 1003 | Design Studio 1 | None | 4 |
COMP1013 | Information Technology | None | 3 |
AHDT1006 | Environmental Science – The Environment, Green Buildings & Thermal Studies | None | 3 |
TCOM1001 | Technical Communication I | CSEC | 3 |
YEAR I SEMESTER II | |||
DRAW1002 | Construction Drawing II | DRAW1002 Construction Drawing I | 3 |
TVTM1002 | Technical Mathematics II | TVTM1001 Technical Math I | 3 |
AHDT1022 | Construction Technology II | AHDT1002 Construction Technology I | 3 |
AHDT 1032 | Design Studio II | AHDT 1003 Design Studio I | 4 |
AHDT1004 | Building Services | None | 3 |
AHDT1001 | Site Surveying I | None | 3 |
COMP2012 | Computer Aided Drawing | COMP1011 Computer Aided Drawing I | 3 |
AHDT1026 | Environmental Science – The Environment, Green Buildings & Thermal Studies | AHDT1006 Environmental Science I | 3 |
YEAR II SEMESTER 1 | |||
COMP1011 | Computer Aided Drawing | None | 3 |
AHDT3008 | Construction Mathematics III (Mechanics) | TVTM1002 Technical Math II | 3 |
AHDT 2031 | Design Studio III | AHDT 1032 Design Studio II | 4 |
AHDT 2033 | Measurement & Estimating | None | 3 |
ELEC1007 | Residential & Industrial Wiring | None | 3 |
AHDT 2001 | Resource Management I | None | 3 |
TCOM2001 | Technical Communication II | TCOM1001 Technical Communication 1 | 3 |
AHDT1002 | Site Surveying II | AHDT1001 Site Surveying I | 3 |
YEAR II SEMESTER II | |||
AHDT2023 | Design Studio 4 | AHDT 2031 Design Studio III | 4 |
AHDT2000 | Heating Ventilating & Air Conditioning | None | 3 |
AHDT4008 | Construction Mathematics IV (Calculus & Statistics) | AHDT3008 Construction Math III | 3 |
AHDT2021 | Resource Management 2 | AHDT 2001 Resource Management 1 | 3 |
ELEC1008 | RCI-Renewable Energy | ELEC1007 Residential & Industrial Wiring | 3 |
INTP2001 | Internship/ Job Attachment | None | |
AHDT1010 | Structural Mechanics | None | 3 |
MGMT2006 | Entrepreneurship | None | 3 |
Read More