Electrical & Electronic Engineering Technology
The Electrical and Electronic Technology Technician (EET) programme is a two-year full-time Technician Program designed to advance the prepare individuals for a career in the electrical and/or electronics industry. The purpose of the programme is to develop the level of knowledge required by Technicians, over a wide range of applications. The programme also provides a progressive pattern of specialism in electrical and electronics principles and technology.
ENTRY REQUIREMENTS
The requirements to enter the Electrical and Electronics Technician programme at CFBC are as follows:
- CSEC English Language (Grade I, II, or III) or its equivalence
- CSEC Mathematics (Grade I, II, or III) or its equivalence
- Any Other Four (4) CSEC subjects (Grade I, II, or III) or the equivalence OR
- CVQ Level 2 in the related field** OR
- CFBC Diploma in Electrical and Electronics Technology OR
- Special consideration will be given to mature students (over 25) under the College Mature Student Clause. These candidates will be required to complete a professional development portfolio, which will serve as documented evidence of their prior knowledge experience(s)
DELIVERY SCHEDULE
YEAR 1: SEMESTER 1 | ||
RFAC1001 | Introduction to Refrigeration | 3 |
ELEC1005 | Electrical Principles 1 | 3 |
RFAC1002 | Trade Tools & Testing Instruments | 3 |
TCOM 1001 | Technical Communication I | 3 |
TVTM 1001 | Technical Mathematics I (College Algebra) | 3 |
SAFE1001 | Occupational Health and Safety | 3 |
TOTAL | 18 | |
YEAR 1: SEMESTER 2 | ||
RFAC2011 | Refrigeration Components | 3 |
RFAC1004 | Refrigerant Management | 3 |
WELD1001 | Maintenance Welding | 3 |
TVTM1002 | Technical Mathematics II | 3 |
RFAC2007 | Electric For RFAC 1 | |
EESC2001 | Engineering Science 1 | 3 |
COMP1013 | Information Technology | 3 |
TOTAL | 18 | |
YEAR 2: SEMESTER I | ||
TCOM2001 | Technical Communication II (Reports) | 3 |
RFAC2000 | Electricity for RAC II | 3 |
COAD2001 | Engineering Drawing and Design | 3 |
RFAC2001 | Residential Refrigeration & Air Conditioning 1 | 4 |
RFAC 2104 | Commercial Refrigeration & Air Conditioning 1 | 4 |
ELEC1007 | Residential, Commercial & Industrial Wiring | 3 |
CBST 1001 | Caribbean Issues & Perspectives | 3 |
TOTAL | 20 | |
YEAR 2: SEMESTER 2 | ||
RFAC2001 | Residential Refrigeration & Air Conditioning 2 | 4 |
RFAC2104 | Commercial Refrigeration & Air Conditioning 2 | 4 |
RFAC2000 | Electricity for RAC II I | 3 |
SPAN 1001 | Spanish | 3 |
MCMT2006 | Entrepreneurship | 3 |
RFAC2101 | Customer Relations | 3 |
TOTAL |
17 | |
YEAR 2: SUMMER | ||
INTP1001 | Internship/Capstone | 6 |
TOTAL | 6 | |
TOTAL CREDITS | 78 |
Read More
TIMBER VOCATIONS CARPENTRY and Joinery Course
This programme has been designed to provide a two year 4 Semesters full-time Diploma in Timber Vocation-Carpentry. This course is intended to provide the Students with the necessary skills and information to cope with the ever-increasing changes in the techniques in timber construction as indicated in the list of objectives. In order to become eligible for graduation a student must have been present for at least 80% of each Module and have successfully completed all class-related work and course assignments/projects/examinations. Students failing three or more modules will have to repeat the year of study
ENTRY REQUIREMENTS
- Any FOUR (4) CSEC subjects (Grade I, II, or III) or the equivalence
- CCSLC Certificate OR
- An AVEC Certificate of Competence in the related field OR
- NVQ Certificate in the related field** OR
- CVQ Level 2 in the related field** OR
- City & Guilds Level 2 in the related field** OR
- ONE (1) or TWO (2) years of working experience in the related field OR
- Special consideration will be given to mature students (over 25) under the College Mature Student Clause. These candidates will be required to complete a professional development portfolio, which will serve as documented evidence of their prior knowledge experience(s).
AWARDS
CFBC Diploma in Timber Vocation-Carpentry.
To obtain a CFBC Degree in Timber Vocation-Carpentry candidates will be required to successfully complete all courses.
DELIVERY SCHEDULE
YEAR 1: SEMESTER 1
Course Codes | COURSE NAME | CREDITS | Pre-Requisites |
TCOM1001 | Technical Communication 1 | 3 | CSEC English |
TVTM1001 | Technical Mathematics I | 3 | CSEC MATHS |
CARP1001 | Building Science I | 2 | |
SAFE1000 | Occupational Health and Safety I | 2 | |
CARP1002 | Construction Technology 1 | 2 | |
CARP1003 | Basic Construction Skills I | 2 | |
CARP1005 | Computer Applications I | 3 | |
CARP1000 | Workshop Practice 1 | 2 | |
DRAW1002 | Construction Drawing 1 | 2 | |
YEAR 1: SEMESTER 2 | |||
CARP1004 | Building Science 2 | 2 | CARP1001 |
CARP1006 | Construction Technology 2 | 2 | |
CARP1007 | Workshop Practice 2 | 2 | CARP1000 |
TCOM2001 | Communication II (Technical Reports) | 3 | |
CARP1008 | Basic Construction Skills 2 | 2 | CARP1003 |
TVTM1002 | Technical Mathematics II | 3 | |
ELCI1000 | Electrical Installation I | 2 | |
DRAW1003 | Construction Drawing II | 2 | DRAW1002 |
YEAR 2: SEMESTER 3 | |||
ARTS2001 | Arts and Design 1 | 2 | |
CARP2001 | Projects 1 | 2 | |
CARP2002 | Site Carpentry 1 | 2 | |
CARP2004 | Building Surveying 1 | 2 | |
COMP1011 | Computer Aided Drawing | 2 | |
DRAW2001 | Construction Drawing II | 2 | |
ELEC2001 | Electrical Installations II | 2 | |
YEAR 2: SEMESTER 4 | |||
CARP2005 | Site Carpentry II | 2 | CARP2002 |
CARP2010 | Building Surveying II | 2 | CARP2004 |
CARP2008 | Workshop Practice 4 | 3 | |
ARST2003 | Painting & Decorating | 2 | |
COMP2012 | Computer Aided Drawing 2 | 2 | COMP1011 |
CARP2000 | Bench Joinery | 4 | |
CARP2009 | Projects 2 | 2 | CARP2001 |
Read More
AUTOMOTIVE ENGINEERING TECHNOLOGY
The Associate Automotive Engineering Technology degree programme was designed to develop knowledge and skills in all technical aspects of the automobile. It aims at developing manual skills in servicing, testing, diagnosing and repairing the automotive. The programme prepares individuals with the requisite skills for employment in the automotive industry. It also develops knowledge and skills that will allow the successful graduate to advance their studies or matriculate into advanced-level programme in automotive engineering technology.
ENTRY QUALIFICATIONS
The requirements to enter the Automotive Engineering Technology programme at CFBC are as follows:
- CSEC Mathematics (Grade I, II, or III) or its equivalence.
- CSEC English Language (Grade I, II, or III) or its equivalence
- Any other TWO (2) CSEC subjects (Grade I, II, or III) or the equivalence
- Any Other Four (4) CSEC subjects (Grade I, II, or III) or the equivalence OR
- NVQ in the related field** OR
- CVQ Level 2 in the related field OR
- CFBC Diploma in Automotive Engineering Technology OR
- Special consideration will be given to mature students (over 25) under the College Mature Student Clause. These candidates will be required to complete a professional development portfolio, which will serve as documented evidence of their prior knowledge experience(s)
DELIVERY SCHEDULE
Course Code | YEAR 1 SEMESTER 1 | CREDITS | Pre-requisites |
AUTO1001 | Introduction Internal Combustion Engines | 3 | |
AUTO1005 | Auto Electrical & Electronic Systems 1 | 3 | |
MECH1001 | Mechanical Technology | 2 | |
MECH1003 | Mechanical Workshop I | 2 | |
MVSC1001 | Engineering Science | 3 | |
SAFE1000 | Occupational Health and Safety I | 2 | |
TCOM1001 | Technical Communication I | 3 | CSEC English |
TVTM1001 | Technical Mathematics 1 (College Algebra) | 3 | CSEC Math’s |
COMP1013 | Computer Application I | 3 | |
YEAR 1: SEMESTER2 | |||
AUTO1003 | Fuel and Emission Systems | 3 | AUTO1001 |
AUTO1004 | Auto Chassis Systems 1 | 3 | AUTO1001 |
AUTO1015 | Auto Electrical & Electronic Systems II | 3 | AUTO1005 |
TCOM2001 | Technical Communication II (Technical Reports) | 3 | TCOM1001 |
TVTM1002 | Technical Mathematics II | 3 | TVTM1001 |
WELD1001 | Maintenance Welding I | 2 | |
YEAR 2: SEMESTER 1 | |||
MECH2001 | Mechanical Workshop II | 3 | MECH1003 |
TECH2001 | Motor Vehicle Technology | 3 | AUTO1001,AUTO1003 |
TECH2003 | Workshop Practice I | 3 | |
AUTO2005 | Auto Electrical & Electronic Systems III | 3 | AUTO1015 |
MGMT2010 | Small Business Management | 3 | |
WELD2001 | Welding Practice II | 2 | WELD1001 |
YEAR 2: SEMESTER2 | |||
AUTO2015 | Auto Electrical & Electronic Systems 4 | 4 | AUTO2005 |
MGMT2006 | Entrepreneurship | 3 | |
SPAN1001 | Spanish | 3 | |
SFAT1001 | Structured Field Assignment | 2 | |
TECH2004 | Workshop Practice II | 3 | TECH2003 |
AUTO ELECTIVES (2 of 3) | |||
AUTO2009 | Auto Air-Conditioning | 2 | |
AUTO2007 | Transmission | 2 | |
AUTO2008 | Advanced Diagnostics & Performance | 2 | |
AUTO2004 | Project (Research, Design & Development) | 3 | |
TOTAL CREDITS | 84 |
Read More