
The Electrical and Electronic Technology Technician (EET) programme is a two-year full-time Technician Program designed to advance the prepare individuals for a career in the electrical and/or electronics industry. The purpose of the programme is to develop the level of knowledge required by Technicians, over a wide range of applications. The programme also provides a progressive pattern of specialism in electrical and electronics principles and technology.
ENTRY REQUIREMENTS
The requirements to enter the Electrical and Electronics Technician programme at CFBC are as follows:
- CSEC English Language (Grade I, II, or III) or its equivalence
- CSEC Mathematics (Grade I, II, or III) or its equivalence
- Any Other Four (4) CSEC subjects (Grade I, II, or III) or the equivalence OR
- CVQ Level 2 in the related field** OR
- CFBC Diploma in Electrical and Electronics Technology OR
- Special consideration will be given to mature students (over 25) under the College Mature Student Clause. These candidates will be required to complete a professional development portfolio, which will serve as documented evidence of their prior knowledge experience(s)
DELIVERY SCHEDULE
| YEAR 1: SEMESTER 1 | ||
| RFAC1001 | Introduction to Refrigeration | 3 |
| ELEC1005 | Electrical Principles 1 | 3 |
| RFAC1002 | Trade Tools & Testing Instruments | 3 |
| TCOM 1001 | Technical Communication I | 3 |
| TVTM 1001 | Technical Mathematics I (College Algebra) | 3 |
| SAFE1001 | Occupational Health and Safety | 3 |
| TOTAL | 18 | |
| YEAR 1: SEMESTER 2 | ||
| RFAC2011 | Refrigeration Components | 3 |
| RFAC1004 | Refrigerant Management | 3 |
| WELD1001 | Maintenance Welding | 3 |
| TVTM1002 | Technical Mathematics II | 3 |
| RFAC2007 | Electric For RFAC 1 | |
| EESC2001 | Engineering Science 1 | 3 |
| COMP1013 | Information Technology | 3 |
| TOTAL | 18 | |
| YEAR 2: SEMESTER I | ||
| TCOM2001 | Technical Communication II (Reports) | 3 |
| RFAC2000 | Electricity for RAC II | 3 |
| COAD2001 | Engineering Drawing and Design | 3 |
| RFAC2001 | Residential Refrigeration & Air Conditioning 1 | 4 |
| RFAC 2104 | Commercial Refrigeration & Air Conditioning 1 | 4 |
| ELEC1007 | Residential, Commercial & Industrial Wiring | 3 |
| CBST 1001 | Caribbean Issues & Perspectives | 3 |
| TOTAL | 20 | |
| YEAR 2: SEMESTER 2 | ||
| RFAC2001 | Residential Refrigeration & Air Conditioning 2 | 4 |
| RFAC2104 | Commercial Refrigeration & Air Conditioning 2 | 4 |
| RFAC2000 | Electricity for RAC II I | 3 |
| SPAN 1001 | Spanish | 3 |
| MCMT2006 | Entrepreneurship | 3 |
| RFAC2101 | Customer Relations | 3 |
|
TOTAL |
17 | |
| YEAR 2: SUMMER | ||
| INTP1001 | Internship/Capstone | 6 |
| TOTAL | 6 | |
| TOTAL CREDITS | 78 | |
